Support plates and grids
VFF also supplies numerous column internals as well as a complete range of tower packings which are designed, engineered and produced specifically for each customer by VFF. The VFF team provides full consultation in this area and has the corresponding experience and most up-to-date equipment to be able to offer tailor-made ideal solutions.
The VFF product range includes an extensive assortment of support plates and grids with load-bearing capacities from several 100 kg/m² to several t/m², depending on material, wall thickness, type and substructure. We can offer suitable support plates or grids made from a wide range of materials, i.e. ceramic (ACIDUR® special stoneware), metal (steel, stainless steels, alloys and others) or synthetic materials (PE,PP, PVC, C-PVC, PVDF, PTFE and others) for almost any application.
Detailed information: Support plates and grids
| Description | Type | min. ... max. D [max] | A(f) [%] | min. NA [mm] | Comment |
|---|
| Grating | |||||
|
|
AU-02-M, P | > 0.1 | 75 | 25 (10) | Very inexpensive, one or multi-piece, operation above the loading point should generally be avoided |
| Multi beam support plate | |||||
|
|
AU-03-K, M, P | < 1.2 | 35...85 | 25 (15) | Trapezoidal profiles with slits and holes, separate liquid and gas flows. |
| Braun's support grid | |||||
|
|
AU-04-K | > 0.25 | > 50 | 50 (25) | Standard parts: 500 mm x 300 mm; height: approx. 100 mm, load-bearing substructure necessary with min. 100 mm support width |
| VFF-Grid | |||||
|
|
AU-05-K | > 0.25 | > 70 | 50 | Standard parts: 500 mm x 300 mm; height: approx. 100 mm, load-bearing substructure necessary with min. 100 mm support width |
| VFF-Super-Grid | |||||
|
|
AU-06-K | > 0.25 | > 70 | 50 (25*) | Standard parts: 500 mm x 300 mm; height: ca. approx. 155 mm, load-bearing substructure required with min. 100 mm support width; reduced pressure drop; *) using an inlaid grid overlay |
| Venturi grid | |||||
| AU-07-K | > 0.25 | > 20 (50) | 50 (25) | Standard parts: 500 mm x 300 mm; height: approx. 100 mm, load-bearing substructure necessary with min. 100 mm support width | |
| Multi beam support plate | |||||
| AU-10-K, M, P | > 1.0 | 35 ... > 100 | 25 | Single profile, separated liquid and gas feed, recommended for operation above the loading point | |
| Collector- and support combination element | |||||
| FSA-10-P | > 2.0 | > 50 | 25 | Standard profile: approx. 2 x 250 mm width; rain penetration rate: approx. 10 litre / (m² x h) | |
| Grid overlay: Cyl. ring with / without web; grid block | |||||
|
|
Click here for more information about ceramic rings, grid blocks etc. | ||||
| Cross partition ring | |||||
|
|
K/ZSt-4 | > 0.2 | 50 | 25...> 50 | Nominal sizes (mm): Standard sizes (mm): 50 / 80 / 100 / 120 / 150 / 200; with one or two internal webs; load bearing substructure required |
| Hold down plate | |||||
|
|
RH-03-M, P | > 0.1 | 75 | 25 (10) | Grating, one-piece or multi-part |
| Custom designs | |||||
| Modified wall thickness, overall height, etc. | |||||
Subject to technical modifications. All details serve for preliminary information purposes only. Claims cannot be derived therefrom.
Products
Contact Kolonneinbauten
Your VFF product specialist
Dr. Kurt Schwämmlein
Dipl.-Chem.
Telephone: +49 (0)2623 895-20
Fax: +49 (0)2623 895-39
schwaemmlein@vff.com
Ms Katrin Annex, B. Eng.
Telephone: +49 (0)2623 895-37
Fax: +49 (0)2623 895-39
E-mail: annen@vff.com
ACHEMA 2012












